
Add to Cart
Dimension (L*W*H) | 1450mm*980mm*1000mm |
Max Speed | 45km/h |
Seat height | 710mm |
Wheelbase | 970mm |
Rated Loading Capacity | 100kgs |
Mini Ground Clearance | 215mm |
Front Tire | 16*8-7 (19*7-8 is available) |
Rear Tire | 16*8-7 (18*9.5-8 is available) |
Braking Method | Front drum brake |
Rear disc brake | |
Suspension | Spring suspension |
Drive Train | Chain Drive |
Engine: | 110cc, air cooled, single cylinder, 4-stroke |
automatic clutch | |
Tank Capacity | 3L |
Bore*Stroke | 52.4*49.5mm |
Max. Power | 5.8Kw at 9000r/min |
Max Torque | 7.0N.m at 7000r/min |
Start Mode | Electric Start |
Battery: | 12V 4Ah |
G.W/N.W | 112kgs/94kgs |
Packing Size(L*W*H) | 1290mm*760mm*640mm |
Container Loading Capacity | 36pcs/20GP Container; |
81pcs/40GP Container; | |
108pcs/40'HC Container |